Valve Cores
Part No. | Description | Sealing Color &Finish | Working Pressure (Mpa) | Working Temp. Range(℃) | Suggested Installation Torque(N.m) |
9001 | Short Valve Core,inside spring | black, nickle plated | 0-1.5 | -40~ +150℃ | 0.17-0.34 |
9002 | Short Valve Core,inside spring | red, nickle plated | 0-1.5 | -40~ +150℃ | 0.17-0.34 |
9003 | Short Valve Core,inside spring | black, brass finish | 0-1.5 | -40~ +150℃ | 0.17-0.34 |
9004 | Short Valve Core,inside spring | red, brass finish | 0-1.5 | -40~ +150℃ | 0.17-0.34 |
8001 | Long Valve Core,outside spring | black, nickle plated | 0-1.5 | -40~ +150℃ | 0.17-0.34 |
8002 | Long Valve Core,outside spring | red, nickle plated | 0-1.5 | -40~ +150℃ | 0.17-0.34 |
8003 | Long Valve Core,outside spring | black, brass finish | 0-1.5 | -40~ +150℃ | 0.17-0.34 |
8004 | Long Valve Core,outside spring | red, brass finish | 0-1.5 | -40~ +150℃ | 0.17-0.34 |
7001 | Short Valve Core,inside spring, for Large Bore | black, nickle plated | 0-1.5 | -40~ +150℃ | 0.17-0.34 |
7002 | Short Valve Core,inside spring, for Large Bore | red, nickle plated | 0-1.5 | -40~ +150℃ | 0.17-0.34 |
7003 | Short Valve Core,inside spring, for Large Bore | black, brass finish | 0-1.5 | -40~ +150℃ | 0.17-0.34 |
7004 | Short Valve Core,inside spring, for Large Bore | red, brass finish | 0-1.5 | -40~ +150℃ | 0.17-0.34 |
6001 | Long Valve Core,inside spring, for Large Bore | black, nickle plated | 0-1.5 | -40~ +150℃ | 0.17-0.34 |
6002 | Long Valve Core,inside spring, for Large Bore | red, nickle plated | 0-1.5 | -40~ +150℃ | 0.17-0.34 |
6003 | Long Valve Core,inside spring, for Large Bore | black, brass finish | 0-1.5 | -40~ +150℃ | 0.17-0.34 |
6004 | Long Valve Core,inside spring, for Large Bore | red, brass finish | 0-1.5 | -40~ +150℃ | 0.17-0.34 |
Name: NINGBO BLUEOCEAN AUTO PARTS CO.,LTD.
Mobile:86 13777018786
Tel:86 15867277998
Email:info@cnblueocean.com
Add:Plant#C,No.1 Binwan Rd,Fenghua Binhai District,315506 Fenghua,Ningbo,China